Fathers Name | Vasupujya |
Mothers Name | Vijayadevi |
Body Colour | Red |
Birth Place | Champapur
|
Family of Birth | Ikshvaku
|
Symbol | Buffalo
|
Sun Sign | Aquarius
|
Life Span | 72 Lakhs Years
|
Height | 70 Dhanush
|
First Person to offer food | Saundara
|
Period of Meditation | 1 Year
|
Omniscience attained under the Tree | Patalika - Wild Chinchona |
Ganadhara | Dharma and other 1200 members |
Muni | 72000
|
Aryika | 100000
|
Shravaka | 215000
|
Shravika | 436000
|
Chief Aryika | Varasena
|
Chief Listener | Dvipishta
|
Yaksha | Kumara
|
Yakshi | Gandhari
|
Place of Attaining Salvation | Champapur
|
Garbha Kalyan Day | Ashada Krishna 6
|
Janma Kalyana Day | Phalguna Krishna 14
|
Diksha Kalyana Day | Phalguna Krishna 14
|
Kevala Jnana Kalyana Day | Magha Shukla 3
|
Nirvana Kalyana Day | Bhadrapadha Krishna 14 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!