Fathers Name | Megharatha |
Mothers Name | Mangaladevi
|
Body Colour | Golden
|
Birth Place | Ayodhya
|
Family of Birth | Ikshvaku
|
Symbol | Bird (Chakwa)
|
Sun Sign | Leo
|
Life Span | 40 Lakhs Purv
|
Height | 300 Dhanush
|
First Person to offer food | Padmaraj
|
Period of Meditation | 20 Years
|
Omniscience attained under the Tree | Sala or Priyangu |
Ganadhara | Chamara and other 113 members
|
Muni | 320000
|
Aryika | 530000
|
Shravaka | 381000
|
Shravika | 516000
|
Chief Aryika | Ananthamathi
|
Chief Listener | Mitravirya
|
Yaksha | Tumbura
|
Yakshi | Vajrankusha
|
Place of Attaining Salvation | Sammedhagiri Avichalakuta
|
Garbha Kalyan Day | Shravana Shuddha 2
|
Janma Kalyana Day | Chaitra Shuddha 11
|
Diksha Kalyana Day | Vaishaka Shuddha 9 |
Kevala Jnana Kalyana Day | Chaitra Shuddha 11 |
Nirvana Kalyana Day | Chaitra Shuddha 11 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!