Fathers Name | Sumithra |
Mothers Name | Somadevi |
Body Colour | Blue |
Birth Place | Rajagruha |
Family of Birth | Hari |
Symbol | Tortoise |
Sun Sign | Capricorn |
Life Span | 30 thousand years |
Height | 15 Dhanush |
First Person to offer food | Vrishabasena |
Period of Meditation | 11 Months |
Omniscience attained under the Tree | Champaka |
Ganadhara | Mallimuni and other 18 members |
Muni | 30000 |
Aryika | 50000 |
Shravaka | 172000 |
Shravika | 350000
|
Chief Aryika | Pushpadantha |
Chief Listener | Subhauma |
Yaksha | Purushavara |
Yakshi | Bahurupini |
Place of Attaining Salvation | Sammedagiri Nirjarakuta |
Garbha Kalyan Day | Shravna Krishna 2 |
Janma Kalyana Day | Chaitra Krishna 5 |
Diksha Kalyana Day | Vaishaka Krishna 10 |
Kevala Jnana Kalyana Day | Vaishaka Krishna 10 |
Nirvana Kalyana Day | Phalguna Krishna 12 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!