Fathers Name | Sudarshana |
Mothers Name | Mitrasena |
Body Colour | Golden |
Birth Place | Hastinapur |
Family of Birth | Kuru |
Symbol | Fish |
Sun Sign | Pisces |
Life Span | 84 thousand years |
Height | 30 Dhanush |
First Person to offer food | Aparajitha
|
Period of Meditation | 16 years |
Omniscience attained under the Tree | Amra - Mango Tree |
Ganadhara | Kubharya and other 30 members |
Muni | 50000 |
Aryika | 165800 |
Shravaka | 184000 |
Shravika | 372000 |
Chief Aryika | Kurmashri |
Chief Listener | Kunal |
Yaksha | Mahendra |
Yakshi | Vijaya |
Place of Attaining Salvation | Sammedagiri Natakakuta |
Garbha Kalyan Day | Phalguna Shukla 3 |
Janma Kalyana Day | Margashira Shukla 14 |
Diksha Kalyana Day | Margashira Shukla 10 |
Kevala Jnana Kalyana Day | Kartika Shukla 11 |
Nirvana Kalyana Day | Chaitra Krishna 15 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!