Fathers Name | Vimalavahana |
Mothers Name | Nandadevi
|
Body Colour | Golden
|
Birth Place | Simhapuri
|
Family of Birth | Ikshvaku
|
Symbol | Rhino
|
Sun Sign | Capricorn
|
Life Span | 84 Lakh Years
|
Height | 80 Dhanush
|
First Person to offer food | Nanda
|
Period of Meditation | 2 Years
|
Omniscience attained under the Tree | Tumbara or Tindaka - Flame of the Forest |
Ganadhara | Kunthu Bhattarakha and other 77 members |
Muni | 840000 |
Aryika | 103000
|
Shravaka | 279000
|
Shravika | 448000
|
Chief Aryika | Dharanadevi
|
Chief Listener | Trpishta
|
Yaksha | Eshwara
|
Yakshi | Gowri
|
Place of Attaining Salvation | Sammedhagiri Sankulakuta
|
Garbha Kalyan Day | Jyeshta Krishna 6
|
Janma Kalyana Day | Phalguna Krishna 14
|
Diksha Kalyana Day | Phalguna Krishna 14
|
Kevala Jnana Kalyana Day | Magha Shukla 3
|
Nirvana Kalyana Day | Bhadrapadha Krishna 14 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!