Fathers Name | Drudaratha |
Mothers Name | Sunanda |
Body Colour | Golden |
Birth Place | Bhadrapur |
Family of Birth | Ikshvaku |
Symbol | Kalpavriksha |
Sun Sign | Sagittarius |
Life Span | 1 Lakh Purva |
Height | 90 Dhanush |
First Person to offer food | Punarvasu |
Period of Meditation | 3 Years |
Omniscience attained under the Tree | Vilva - Bengal Quince |
Ganadhara | Anagarakevali and other 89 members |
Muni | 100000 |
Aryika | 106000 |
Shravaka | 289000 |
Shravika | 458000 |
Chief Aryika | Dharanishri |
Chief Listener | Simandara |
Yaksha | Brahmadeva |
Yakshi | Manavi |
Place of Attaining Salvation | Sammedhagiri Vidyudvarakuta
|
Garbha Kalyan Day | Chaitra Krishna 8 |
Janma Kalyana Day | Magha Krishna 12
|
Diksha Kalyana Day | Magha Krishna 12
|
Kevala Jnana Kalyana Day | Pushya Krishna 14
|
Nirvana Kalyana Day | Ashwayuja Shuddha 8 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!