Fathers Name | Suprathishta |
Mothers Name | Prithvidevi |
Body Colour | Green |
Birth Place | Kashi |
Family of Birth | Ugra |
Symbol | Swastika |
Sun Sign | Libra |
Life Span | 20 Lakhs Purva |
Height | 200 Dhanush |
First Person to offer food | Mahendradutta |
Period of Meditation | 9 Years |
Omniscience attained under the Tree | Acacia |
Ganadhara | Bala and other 95 members |
Muni | 300000 |
Aryika | 430000 |
Shravaka | 257000 |
Shravika | 507000 |
Chief Aryika | Meenashri |
Chief Listener | Dhanavirya |
Yaksha | Varanandi |
Yakshi | Kali |
Place of Attaining Salvation | Sammedgiri Prabhaskuta |
Garbha Kalyan Day | Bhadrapada Shuddha 6 |
Janma Kalyana Day | Jyeshta Shuddha 12 |
Diksha Kalyana Day | Jyeshta Shuddha 12 |
Kevala Jnana Kalyana Day | Phalguna Krishna 6 |
Nirvana Kalyana Day | Phalguna Krishna 6 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!