Fathers Name | Jitari |
Mothers Name | Sushenadevi
|
Body Colour | Golden |
Birth Place | Shravasti |
Family of Birth | Ikshvaku |
Symbol | Horse |
Sun Sign | Gemini |
Life Span | 60 Lakhs Purv |
Height | 400 Dhanush |
First Person to offer food | Surendra Datta |
Period of Meditation | 14 Years |
Omniscience attained under the Tree | Sala - Sal (Shorea Robusta) |
Ganadhara | Charusena and other 500 members |
Muni | 200000 |
Aryika | 336000 |
Shravaka | 293000 |
Shravika | 636000 |
Chief Aryika | Dharmashree |
Chief Listener | Satyaviryaraja |
Yaksha | Srimukha |
Yakshi | Prajnapti |
Place of Attaining Salvation | Sammedhagiri Dhavalakuta |
Garbha Kalyan Day | Phalguna Shuddha 8 |
Janma Kalyana Day | Kartika Shuddha 15 |
Diksha Kalyana Day | Margashira Shuddha 15 |
Kevala Jnana Kalyana Day | Kartika Krishna 4 |
Nirvana Kalyana Day | Chaitra Shuddha 6 |
error: Jain Heritage Centres - Celebrating Jain Heritage.....Globally!